All New Ertiga Facelift 1.5 |
|
GL - MT | IDR Rp 259.700.000 |
GL - AT | IDR Rp 270.700.000 |
GX - MT | IDR Rp 274.900.000 |
All New Ertiga Hybrid 1.5 |
|
GX AT | IDR Rp 285.900.000 |
SUZUKI CRUISE MT 1TONE | IDR Rp 287.800.000 |
SUZUKI CRUISE MT 2TONE | IDR Rp 289.800.000 |
SUZUKI CRUISE AT 1TONE | IDR Rp 298.800.000 |
SUZUKI CRUISE AT 2TONE | IDR Rp 300.800.000 |
All New Grand Vitara Hybrid 1.5 |
|
GX A/T | IDR Rp 399.350.000 |
GX A/T TWO TONE | IDR Rp 402.350.000 |
New Baleno Facelift 1.5 |
|
A/T | IDR Rp. 290.100.000 |
New Carry Pick Up 1.5 |
|
Flat-Deck | IDR Rp 170.700.000 |
Flat-Deck AC/PS | IDR Rp 178.700.000 |
Wide-Deck | IDR Rp 171.800.000 |
Wide-Deck AC/PS | IDR Rp 179.600.000 |
NEW JIMNY 4X4 5D 1.5 |
|
M/T SINGLE TONE | IDR Rp 474.800.000 |
M/T 2TONE | IDR Rp 477.800.000 |
A/T SINGLE TONE | IDR Rp 488.500.000 |
A/T 2TONE | IDR Rp 491.500.000 |
A/T WHITE RHINO | IDR Rp 502.600.000 |
NEW XL7 Hybrid 1.5 |
|
ZETA MT | IDR Rp. 264.000.000,- |
ZETA AT | IDR Rp. 275.000.000,- |
BETA Hybrid MT | IDR Rp. 286.000.000,- |
BETA Hybrid AT | IDR Rp. 297.000.000,- |
ALPHA Hybrid MT | IDR Rp. 296.200.000,- |
ALPHA Hybrid MT 2TONE | IDR Rp. 298.200.000,- |
ALPHA Hybrid AT | IDR Rp. 307.200.000,- |
ALPHA Hybrid AT 2TONE | IDR Rp. 309.200.000 |
S-PRESSO MC 1.0 |
|
M/T | IDR Rp 172.600.000 |
AGS | IDR Rp 182.600.000 |
Suzuki Fronx Hybrid 1.5 |
|
GL M/T | IDR Rp. 259.000.000 |
GL A/T | IDR Rp. 271.000.000 |
Hybrid GX M/T | IDR Rp. 276.000.000 |
Hybrid GX A/T | IDR Rp. 293.900.000 |
Hybrid SGX A/T | IDR Rp. 319.900.000 |
Hybrid SGX A/T 2Tone | IDR Rp. 321.900.000 |