ALL NEW ERTIGA |
|
| GL - MT | IDR 261.200.000 |
| GL - AT | IDR 272.200.000 |
| GX - MT | IDR 274.900.000 |
ALL NEW ERTIGA HYBRID |
|
| HYBRID GX MT | IDR 274.900.000 |
| HYBRID GX AT | IDR 285.900.000 |
| HYBRID CRUISE MT | IDR 287.800.000 |
| HYBRID CRUISE AT | IDR 298.800.000 |
| HYBRID CRUISE MT 2TONE | IDR 289.800.000 |
| HYBRID CRUISE AT 2TONE | IDR 300.800.000 |
APV |
|
| BLIND VAN | IDR 172.600.000 |
| GE | IDR 227.000.000 |
| GL | IDR 235.200.000 |
| GX | IDR 249.300.000 |
| SGX | IDR 252.600.000 |
FRONX |
|
| GL MT | IDR 261.500.000 |
| GL A/T | IDR 274.500.000 |
| Hybrid GX M/T | IDR 283.900.000 |
| Hybrid GX A/T | IDR 302.200.000 |
| Hybrid SGX A/T | IDR 328.300.000 |
| Hybrid SGX A/T 2Tone | IDR 330.300.000 |
GRAND VITARA |
|
| GX A/T | IDR 416.000.000 |
| GX A/T TWO TONE | IDR 419.000.000 |
JIMNY 3 DOORS |
|
| AT (Single Tone) | IDR 470.500.000 |
| AT (Two Tone) | IDR 473.500.000 |
JIMNY 5 DOORS |
|
| JIMNY 5 DOORS AT | IDR 488.500.000 |
| JIMNY 5 DOORS AT 2TONE | IDR 491.500.000 |
NEW CARRY PICK UP |
|
| Flat-Deck | IDR 172.600.000 |
| Flat-Deck AC/PS | IDR 180.600.000 |
| Wide-Deck | IDR 173.700.000 |
| Wide-Deck AC/PS | IDR 181.500.000 |
NEW XL7 HYBRID |
|
| ZETA MT | IDR 265.500.000 |
| ZETA AT | IDR 276.500.000 |
| BETA Hybrid MT | IDR 292.900.000 |
| BETA Hybrid AT | IDR 304.100.000 |
| ALPHA Hybrid MT | IDR 304.100.000 |
| ALPHA Hybrid MT 2TONE | IDR 306.100.000 |
| ALPHA Hybrid AT | IDR 315.300.000 |
| ALPHA Hybrid AT 2TONE | IDR 317.300.000 |
| ALPHA KURO | IDR 319.300.000 |
| ALPHA KURO (2TONE) | IDR 321.300.000 |
S-PRESSO MC |
|
| S-PRESSO MT | IDR 173.100.000 |
| S-PRESSO AGS | IDR 184.600.000 |