Spec | Keterangan |
ABS | Antilock Braking System |
Dual SRS airbags | Memberikan perlindungan tambahan dari benturan depan |
EBD | Electronic Brake Force Distribution |
TENOR | TDP | ANGSURAN |
---|---|---|
48 | 23.042.000 | 6.637.200 |
60 | 24.034.300 | 5.608.000 |
TENOR | TDP | ANGSURAN |
---|---|---|
48 | 24.478.800 | 6.940.100 |
60 | 25.502.700 | 5.864.000 |
New Generation Platform (Heartect)
High rigid underbody
Lightweight (better fuel efficiency)
Better performance (driving, cornering and stopping)